This page lists every condition available when building rules in Delivery Checkout. Conditions are the IF side of a rule — they define when a rule fires. When all (or any, depending on your setting) conditions on a rule are satisfied by an incoming checkout request, the rule's actions are applied. Use this page as a quick lookup when you need to know what a condition checks or what format its value should be in.
| Operator | Plain-English meaning |
|---|
sameAs | Exact match. |
notSameAs | Exact non-match. |
contains | Value contains the given string. |
notContains | Value does not contain the given string. |
startsWith | Value begins with the given prefix. |
endsWith | Value ends with the given suffix. |
in | Value is in a comma-separated list. |
notIn | Value is not in a comma-separated list. |
greaterThan | Numeric comparison: value > threshold. |
greaterThanOrEqual | Numeric comparison: value >= threshold. |
lessThan | Numeric comparison: value < threshold. |
lessThanOrEqual | Numeric comparison: value <= threshold. |
Tip: When using in or notIn, enter multiple values as a single comma-separated string in the value field — for example FI,SE,NO. Do not add spaces after commas.
Tip: For fields marked "dynamic select" below, the available options are populated from your live data (experiment names, market countries, customer origins). The rule builder shows whatever is currently configured on your setup.
| Condition Field | Type | What it checks | Example values |
|---|
destination_country | text | ISO 3166-1 alpha-2 country code of the shipping destination. Operators: equals, not equals, contains, not contains, starts with, ends with, in list, not in list. | FI, SE |
destination_postcode | text | Shipping destination postcode. Supports prefix matching and multi-value lists. | 001*, SE-1* |
destination_city | text | Destination city name as provided by the customer. | Helsinki, Stockholm |
is_domestic | select: true/false | Whether the delivery is domestic (origin and destination in the same country). Use to show domestic-only carriers. | true, false |
is_international | select: true/false | Whether the delivery crosses a national border. | true, false |
| Condition Field | Type | What it checks | Example values |
|---|
origin_country | text | Country code of the dispatching warehouse. | FI |
origin_postcode | text | Postcode of the dispatching warehouse. | 00100 |
origin_city | text | City of the dispatching warehouse. | Helsinki |
warehouse_count | number | Number of distinct warehouses involved in this order. Operators: equals, greater than, greater than or equal, less than, less than or equal. | >= 2 |
has_multiple_warehouses | select: true/false | Whether the order spans more than one warehouse. | true, false |
| Condition Field | Type | What it checks | Example values |
|---|
cart_weight | number | Total weight of all items in the cart. Unit is determined by your store's weight unit setting. Operators: equals, greater than, greater than or equal, less than, less than or equal. | >= 30 |
cart_value | decimal | Monetary value of the cart (typically the subtotal before discounts). | >= 100.00 |
cart_subtotal_price | decimal | Cart subtotal after discounts but before taxes and shipping. | >= 50.00 |
cart_total_price | decimal | Cart total including taxes. | >= 120.00 |
cart_item_count | number | Number of distinct line items in the cart. | >= 3 |
Tip: For free-shipping-over-threshold rules, use cart_subtotal_price (after discounts, before tax) in most cases. Use cart_total_price if you want the threshold to include tax. Use cart_value if you want to match against the raw merchandise total before any discounts are applied.
| Condition Field | Type | What it checks | Example values |
|---|
customer_type | select: b2c/b2b | Whether the customer is flagged as a consumer (B2C) or business (B2B). | b2c, b2b |
customer_origin | select (dynamic) | The acquisition channel or origin segment of the customer. Options are configured by your integration. | (values from your setup) |
customer_tag | text | A tag on the customer account. | wholesale, vip |
store_type | select: b2c/b2b | The type of store this checkout is running in. Use to apply different rules across B2C and B2B storefronts. | b2c, b2b |
loyalty_is_member | select: new_member/member/vip | The customer's loyalty program status. | new_member, member, vip |
| Condition Field | Type | What it checks | Example values |
|---|
product_collection | text | A product collection or category name. Use to show specific carriers for certain product types. | furniture, electronics |
shipping_zone | text | The shipping zone name from your store configuration. | EU, Nordic |
| Condition Field | Type | What it checks | Example values |
|---|
checkout_locale | select (dynamic) | The locale code sent by the checkout provider. | fi, sv-SE |
checkout_market_country | select (dynamic) | The market country code active in the checkout session. | (values from your setup) |
| Condition Field | Type | What it checks | Example values |
|---|
experiment_name | select (dynamic) | The name of an A/B experiment active on this checkout setup. Use to apply different rules per experiment variant. | (values from your setup) |
experiment_bucket | select: a/b | Which experiment bucket the current customer is assigned to. | a, b |
| Condition Field | Type | What it checks | Example values |
|---|
day_of_week | select (dynamic) | The current day of the week. | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
time_of_day | time (HH:MM) | The current clock time at evaluation in 24-hour format. Operators: equals, not equals, greater than, greater than or equal, less than, less than or equal. | < 14:00 |
timezone | text | Override the timezone used for time evaluation. IANA timezone name. If blank, the checkout setup's configured timezone is used. | Europe/Helsinki |
Tip: Time conditions use the timezone configured on your Checkout Setup (or the timezone field if overridden). A cut-off time of 14:00 in Helsinki differs from 14:00 in Stockholm — set the timezone correctly first.
| Condition Field | Type | What it checks | Example values |
|---|
multi_shipment_enabled | select: true/false | Whether the checkout provider supports multiple shipments for this order. | true, false |
multi_shipment_mode | select (dynamic) | The multi-shipment mode active for this order. Options depend on your integration. | (values from your setup) |
| Condition Field | Type | What it checks | Example values |
|---|
pickup_point_type | select (dynamic) | The type of pickup point being evaluated in a pickup-point rule. | service_point, parcel_locker, outdoor_parcel_locker, letter_box |
pickup_point_service_type | text | The carrier-specific service type of the pickup point. Use to filter by specific locker networks. | (carrier-specific values) |
pickup_point_service_code | text | The carrier-assigned service code of the specific pickup point. | (carrier-specific values) |
Tip: pickup_point_type conditions are evaluated per location in the PickupPoint context. Combine them with pickup point show/hide actions to filter specific location types based on any other condition.