TL;DR
This page lists every field available when creating or editing a Parcel Preset. Use it when you need to know what a field does, what unit a measurement uses, or how a classification flag affects carrier eligibility. Parcel Presets are package templates — they tell carriers what physical package to expect, which determines available services and pricing.
Identity
| Field | Type | Default | Description |
|---|---|---|---|
name | Text | — | A friendly label for this preset, used only inside the admin. Choose something descriptive and reusable, e.g., "Small Box", "Padded Envelope", "Half-Pallet". |
description | Text | — | An optional internal note about this preset. Customers never see it. |
notes | Text | — | Internal notes visible only in the Shipit admin. Not shown to customers or carriers. |
delivery_checkout_configuration_id | Reference | — | The Checkout Setup this preset belongs to. A preset is scoped to a single setup and is not shared across setups. |
Dimensions & Weight
| Field | Type | Default | Description |
|---|---|---|---|
weight | Integer | — | The total package weight. Enter the combined weight of product and packaging. weight is the most important field for carrier rate calculation and pricing tier matching. |
length | Integer | — | The package length (longest horizontal dimension). |
width | Integer | — | The package width (shorter horizontal dimension). |
height | Integer | — | The package height (vertical dimension). |
Note: The unit for weight and dimensions follows your store's configured unit system. Check your store settings to confirm whether weight is in grams or kilograms, and dimensions in millimetres or centimetres.
Classification
| Field | Type | Default | Description |
|---|---|---|---|
type | Select | — | Category of packaging. Affects carrier service eligibility. See allowed values below. |
overwrites_order_weight | Boolean | false | When enabled, this parcel's weight value replaces the order's calculated cart weight for the purposes of carrier rate calculation and pricing tier matching. Use this when you always ship products in a fixed-weight outer packaging regardless of what is inside. |
Allowed values for type
| Value | Description |
|---|---|
package | Standard boxed shipment (most common) |
pallet_eur | European standard pallet (EUR/EPAL pallet, 800×1200mm) |
pallet_teholava | Finnish Teholava pallet format |
pallet_non_stackable | Pallet that cannot be stacked |
pallet | Generic pallet (carrier determines format) |
pallet_finlava | Finnish Finlava pallet format |
trolley | Roll cage / dolly |
tires | Tyre/wheel shipment |
document | Document envelope (letter-style, flat) |
Tip:
typeis used by Shipit's carrier eligibility engine to filter available services. Settingtype: documentexcludes services that only accept parcels, and vice versa.
Dimension presets
When you select a parcel type in the form, Shipit auto-fills sensible default dimensions as a starting point. You can override any value after selection.
| Type | Auto-filled values |
|---|---|
pallet_eur | Length 120, Width 80 |
pallet_teholava | Length 80, Width 60 |
pallet_finlava | Length 120, Width 100 |
pallet_non_stackable | Height 180 |
trolley | Length 63, Width 81, Height 210, Weight 420 |
| All others | Length 15, Width 15, Height 15, Weight 1 |
Tip: These defaults are a convenience, not a requirement. Always verify and adjust dimensions to match your actual packaging before saving.
